@@@@@@@@@•½¬27”N 7ŒŽ“ΑŽκ|—Ao‘DΟŽΐΡ@i’PˆΚFƒgƒ“j
|@Žν@–Ό 27”N 7ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 27”N1-7—έŒv ‘O”N”δ ‘E’nˆζ–Ό 27”N 7ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 27”N1-7—έŒv ‘O”N”δ
|‰ςE”Ό»•i 10,431 48.3 137,539 74.4 @ƒ^@@ƒC 133,367 108.3 814,052 92.7
H‹ο| 3,380 67.4 41,089 130.5 @’†@@‘ 130,785 101.4 940,146 98.9
@’Y‘fH‹ο| 53 20.0 484 61.5 @ŠΨ@@‘ 75,074 65.2 654,971 79.2
@‡‹ΰH‹ο| 2,809 66.2 36,585 134.2 @•Δ@@‘ 56,892 98.9 430,965 101.5
@‚‘¬“x| 337 77.3 2,454 105.1 @ƒCƒ“ƒhƒlƒVƒA 28,824 80.4 229,828 84.9
@’†‹σ| 182 261.9 1,567 141.0 @ƒC@ƒ“@ƒh 25,295 55.0 292,529 108.8
\‘’—p| 76,361 95.6 606,767 94.9 @‘δ@@˜p 24,888 80.4 220,894 94.2
@‹@ŠB\‘’—p’Y‘f| 36,454 96.7 274,225 94.9 @ƒƒLƒVƒR 24,863 111.5 121,315 96.8
@\‘’—p‡‹ΰ| 39,906 94.6 332,542 94.8 @ƒ@ƒV@ƒA 20,713 16858.6 29,245 327.1
“ΑŽκ—p“r| 131,474 95.4 901,197 91.4 @±ΧΜގρ’·‘˜A–M 15,964 77.9 153,620 233.3
@‚΂ˍ| 18,360 153.8 109,685 93.0 @ƒ}ƒŒ[ƒVƒA 15,416 43.2 123,001 34.9
@ƒXƒeƒ“ƒŒƒX| 98,004 93.6 643,666 95.4 @ƒxƒgƒiƒ€ 11,110 62.4 121,812 97.5
@@(|”—ށj 65,469 89.3 444,289 96.0 @ƒVƒ“ƒKƒ|[ƒ‹ 8,770 64.0 63,614 83.2
@@(–_|) 4,204 109.0 28,786 99.6 @‚»@‚́@‘Ό 94,319 - 678,922 -
@@(όή) 8,942 111.2 51,315 107.0 @@
@@(|ŠΗ) 18,728 98.8 114,829 87.3 @“Œ“μƒAƒWƒA 465,116 83.3 3,585,287 85.5
@‰υν| 7,082 70.2 69,965 72.7 @’†@‹ί@“Œ 24,725 76.8 244,070 154.0
@ƒsƒAƒmόή 8,028 72.5 77,881 80.4 @Όƒˆ[ƒƒbƒp 52,213 130.1 270,898 135.2
‚»‚Μ‘Ό| 431,870 90.0 3,098,378 91.7 @‚b‚h‚rE“Œ‰’ 26,439 946.4 43,968 212.9
@‚’Y‘f| 715 69.8 6,942 85.0 @–kƒAƒƒŠƒJ 83,849 103.0 609,330 106.0
@‡‹ΰ| 431,154 90.1 3,091,436 91.8 @“μƒAƒƒŠƒJ 9,239 125.0 77,257 103.9
|ήŒv 643,084 91.6 4,647,431 92.3 @ƒAƒtƒŠƒJ 1,031 9.1 24,063 41.1
ό»•i 12,765 95.7 89,945 98.0 @‘ε@—m@B 3,668 107.5 20,042 65.2
‡@@@Œv 666,280 90.4 4,874,914 91.8 ‡@@Œv 666,280 90.4 4,874,914 91.8

@@@@@@@@@@@@@@oŠFΰ–±Θ’ΚŠΦ“Œv