@@@@@@@@@•½¬26”N 10ŒŽ“ΑŽκ|—Ao‘DΟŽΐΡ

|@Žν@–Ό 26”N 10ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 26”N1-10—έŒv ‘O”N”δ ‘E’nˆζ–Ό 26”N 10ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 26”N1-10—έŒv ‘O”N”δ
|‰ςE”Ό»•i 34,395 157.5 266,165 119.3 @ƒ^@@ƒC 151,772 156.7 1,285,578 112.1
H‹ο| 4,076 108.2 43,625 118.1 @’†@@‘ 140,128 89.4 1,373,751 107.1
@’Y‘fH‹ο| 14 24.2 910 151.3 @ŠΨ@@‘ 101,539 112.1 1,149,002 111.6
@‡‹ΰH‹ο| 3,473 107.2 37,532 114.0 @±ΧΜގρ’·‘˜A–M 79,999 3476.0 164,254 484.2
@‚‘¬“x| 364 85.1 3,482 126.6 @ƒAƒƒŠƒJ 73,259 98.5 639,432 115.8
@’†‹σ| 225 572.5 1,701 258.9 @ƒCƒ“ƒhƒlƒVƒA 36,344 107.6 379,565 103.4
\‘’—p| 89,722 118.4 909,900 106.2 @ƒƒLƒVƒR 33,270 297.0 211,877 207.1
@‹@ŠB\‘’—p’Y‘f| 45,415 124.1 419,323 108.9 @ƒC@ƒ“@ƒh 31,779 101.1 408,040 107.8
@\‘’—p‡‹ΰ| 44,307 113.0 490,577 104.0 @‘δ@@˜p 30,758 103.5 329,212 103.8
“ΑŽκ—p“r| 133,053 102.9 1,404,044 106.7 @ƒ”ƒFƒgƒiƒ€ 30,684 350.9 185,727 126.3
@‚΂ˍ| 14,047 89.8 164,556 104.7 @ƒ}ƒŒƒCƒVƒA 25,744 40.3 479,245 138.6
@ƒXƒeƒ“ƒŒƒX| 97,175 99.9 976,524 106.1 @ƒ@ƒV@ƒA 22,075 551.8 55,320 400.1
@@(|”—ށj 66,235 104.3 670,188 105.6 @»³Όή±ΧΛή± 11,931 132.0 116,943 169.9
@@(–_|) 4,813 123.2 42,388 114.4 @‚»@‚́@‘Ό 84,360 103.2 1,017,354 117.3
@@(όή) 6,006 83.3 68,294 100.8 @@
@@(|ŠΗ) 19,684 88.7 190,795 107.9 @“Œ“μƒAƒWƒA 579,872 108.5 6,000,284 112.6
@‰υν| 11,204 121.2 133,409 99.0 @’†@‹ί@“Œ 99,534 697.2 312,397 230.1
@ƒsƒAƒmόή 10,628 149.0 129,555 124.7 @Όƒˆ[ƒƒbƒp 15,441 85.1 272,659 158.5
‚»‚Μ‘Ό| 578,335 128.7 5,040,533 123.1 @‚b‚h‚rE“Œ‰’ 26,592 556.4 80,088 276.2
@‚’Y‘f| 1,412 141.5 11,589 112.9 @–kƒAƒƒŠƒJ 112,485 123.9 895,697 128.1
@‡‹ΰ| 576,923 128.6 5,028,944 123.1 @“μƒAƒƒŠƒJ 15,106 90.8 119,278 88.0
|ήŒv 805,185 122.3 7,398,102 117.3 @ƒAƒtƒŠƒJ 2,260 23.2 75,719 86.6
ό»•i 14,064 98.5 131,033 105.1 @‘ε@—m@B 2,353 40.6 39,179 61.1
‡@@@Œv 853,643 122.9 7,795,301 117.2 ‡@@Œv 853,643 122.9 7,795,301 117.2

@@@@@@@@@@@@@oŠFΰ–±Θ’ΚŠΦ“Œv