@@@@@@@@@½¬26N 8Ακ|AoDΟΐΡ
|@ν@Ό | 26N 8ΐΡ | ON―δ | 26N1-8έv | ONδ | EnζΌ | 26N 8ΐΡ | ON―δ | 26N1-8έv | ONδ |
|ςEΌ»i | 29,984 | 122.9 | 214,830 | 115.1 | @@@ | 148,342 | 126.4 | 1,098,701 | 110.8 |
Hο| | 3,359 | 106.0 | 34,865 | 153.7 | @^@@C | 146,613 | 105.1 | 1,024,745 | 109.4 |
@YfHο| | 47 | 105.9 | 833 | 161.3 | @Ψ@@ | 104,445 | 87.1 | 931,113 | 112.5 |
@ΰHο| | 2,643 | 95.7 | 29,916 | 151.7 | @AJ | 61,605 | 111.8 | 486,007 | 111.3 |
@¬x| | 428 | 153.4 | 2,763 | 143.7 | @}[VA | 56,973 | 314.4 | 409,116 | 180.5 |
@σ| | 241 | 293.5 | 1,352 | 261.1 | @C@@h | 44,267 | 97.1 | 313,171 | 96.0 |
\’p| | 85,002 | 95.0 | 724,687 | 104.0 | @ChlVA | 29,732 | 74.6 | 300,574 | 99.9 |
@@B\’pYf| | 41,696 | 94.8 | 330,569 | 105.8 | @δ@@p | 28,894 | 108.1 | 263,694 | 104.2 |
@\’pΰ| | 43,306 | 95.2 | 394,117 | 102.5 | @LVR | 21,438 | 287.5 | 146,821 | 209.0 |
Ακpr| | 141,350 | 105.7 | 1,126,930 | 107.4 | @»³Όή±ΧΛή± | 15,430 | 173.6 | 92,273 | 188.6 |
@ΞΛ| | 13,719 | 89.7 | 131,698 | 102.0 | @Fgi | 14,220 | 64.2 | 139,168 | 113.5 |
@XeX| | 103,273 | 112.9 | 777,847 | 107.1 | @VK|[ | 8,547 | 89.0 | 85,010 | 108.9 |
@@(|Βήj | 74,345 | 122.0 | 536,991 | 107.1 | @RrA | 7,846 | 112.8 | 60,510 | 101.9 |
@@(_|) | 4,398 | 113.3 | 33,287 | 114.1 | @»@Μ@Ό | 92,441 | 110.0 | 741,449 | 122.1 |
@@(όή) | 6,911 | 97.8 | 54,887 | 99.5 | @@ | ||||
@@(|Η) | 17,170 | 89.2 | 148,703 | 108.7 | @μAWA | 628,329 | 110.8 | 4,821,897 | 113.7 |
@υν| | 12,993 | 122.1 | 109,186 | 99.1 | @@ί@ | 22,340 | 105.7 | 180,802 | 174.6 |
@sAmόή | 11,366 | 69.6 | 108,198 | 128.7 | @Ό[bp | 14,762 | 113.1 | 215,130 | 150.1 |
»ΜΌ| | 508,866 | 116.3 | 3,887,006 | 120.3 | @bhrE’ | 8,886 | 251.4 | 29,542 | 130.7 |
@Yf| | 865 | 128.2 | 9,036 | 108.7 | @kAJ | 88,484 | 128.2 | 663,247 | 122.0 |
@ΰ| | 508,001 | 116.3 | 3,877,970 | 120.3 | @μAJ | 10,961 | 110.3 | 85,337 | 76.3 |
|ήv | 738,576 | 111.2 | 5,773,487 | 115.4 | @AtJ | 3,252 | 39.2 | 61,856 | 94.1 |
ό»i | 12,223 | 94.8 | 104,034 | 106.5 | @ε@m@B | 3,779 | 41.4 | 34,540 | 63.6 |
@@@v | 780,793 | 111.3 | 6,092,351 | 115.3 | @@v | 780,793 | 111.3 | 6,092,351 | 115.3 |
@@@@@@@@@@@@@oFΰ±ΘΚΦv