@@@@@@@@@½¬26N 1Ακ|AoDΟΐΡ
|@ν@Ό | 26N 1ΐΡ | ON―δ | 25N1-12έv | ONδ | EnζΌ | 26N 1ΐΡ | ON―δ | 25N1-12έv | ONδ |
|ςEΌ»i | 25,485 | 109.8 | 265,262 | 109.2 | @@ | 118,046 | 122.0 | 1,562,853 | 99.8 |
Hο| | 3,046 | 145.1 | 46,815 | 144.2 | @Ψ@ | 113,362 | 124.2 | 1,252,664 | 98.3 |
@YfHο| | 26 | 63.0 | 797 | 103.2 | @^@C | 106,821 | 91.3 | 1,384,372 | 110.4 |
@ΰHο| | 2,524 | 133.6 | 41,840 | 152.7 | @AJ | 59,731 | 136.9 | 653,490 | 82.3 |
@¬x| | 371 | 220.8 | 3,324 | 100.4 | @}[VA | 47,831 | 308.3 | 428,152 | 101.8 |
@σ| | 124 | - | 855 | 86.7 | @ChlVA | 43,091 | 145.7 | 445,141 | 91.9 |
\’p| | 84,599 | 125.2 | 1,027,551 | 105.3 | @δ@p | 25,561 | 111.7 | 395,308 | 126.6 |
@@B\’pYf| | 36,436 | 115.6 | 467,652 | 100.7 | @C@@h | 21,996 | 136.0 | 428,412 | 174.3 |
@\’pΰ| | 48,163 | 133.6 | 559,899 | 109.5 | @LVR | 11,642 | 166.0 | 139,143 | 141.9 |
Ακpr| | 123,877 | 113.4 | 1,593,942 | 97.3 | @mEF[ | 10,640 | 363.6 | 49,693 | 57.4 |
@ΞΛ| | 18,467 | 116.7 | 187,205 | 102.3 | @xgi | 10,521 | 185.1 | 167,270 | 91.9 |
@XeX| | 82,915 | 108.6 | 1,118,549 | 95.1 | @»³Όή±ΧΛή± | 10,308 | 62.6 | 91,385 | 53.6 |
@@(|Βήj | 56,155 | 104.8 | 770,767 | 97.7 | @VK|[ | 7,026 | 114.8 | 114,882 | 95.1 |
@@(_|) | 3,772 | 141.3 | 45,364 | 100.3 | @»@Μ@Ό | 78,195 | 92.2 | 963,240 | 78.6 |
@@(όή) | 5,535 | 81.1 | 77,464 | 100.9 | @@ | ||||
@@(|Η) | 17,089 | 132.9 | 219,540 | 84.1 | @μAWA | 538,355 | 131.7 | 6,455,678 | 106.8 |
@υν| | 9,636 | 108.9 | 167,560 | 104.5 | @@ί@ | 12,979 | 53.8 | 191,776 | 71.5 |
@sAmόή | 12,859 | 157.3 | 120,628 | 102.4 | @Ό[bp | 22,355 | 64.8 | 200,659 | 31.5 |
»ΜΌ| | 417,270 | 121.0 | 4,990,717 | 95.9 | @bhrE’ | 3,462 | 104.5 | 38,399 | 72.8 |
@Yf| | 899 | 90.6 | 13,176 | 100.3 | @kAJ | 72,738 | 139.0 | 843,995 | 88.2 |
@ΰ| | 416,371 | 121.1 | 4,977,541 | 95.9 | @μAJ | 6,131 | 41.1 | 171,526 | 107.2 |
|ήv | 628,792 | 120.1 | 7,659,025 | 97.5 | @AtJ | 6,670 | 45.7 | 99,303 | 236.5 |
ό»i | 10,494 | 117.1 | 151,718 | 109.4 | @ε@m@B | 2,081 | 67.1 | 74,668 | 100.0 |
@@@v | 664,772 | 119.6 | 8,076,005 | 98.1 | @@v | 664,772 | 119.6 | 8,076,005 | 98.1 |
@@@@@@@@@@@@@oFΰ±ΘΚΦv