@@@@@@@@@•½¬24”N 4ŒŽ“ΑŽκ|—Ao‘DΟŽΐΡ

|@Žν@–Ό 24”N4ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 24”N1-4—έŒv ‘O”N”δ ‘E’nˆζ–Ό 24”N4ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 24”N1-4—έŒv ‘O”N”δ
|‰ςE”Ό»•i 9,627 37.6 98,207 82.1 @’†@‘ 111,201 66.3 501,409 71.4
H‹ο| 2,395 81.5 8,484 72.4 @ŠΨ@‘ 105,713 71.9 444,009 80.6
@’Y‘fH‹ο| 34 26.9 286 35.2 @ƒ^@ƒC 96,994 103.3 340,723 92.5
@‡‹ΰH‹ο| 2,008 85.4 7,022 74.4 @ƒAƒƒŠƒJ 71,998 117.7 280,252 129.1
@‚‘¬“x| 306 87.5 1,092 93.5 @ƒ}ƒŒƒCƒVƒA 33,068 114.8 151,779 114.0
@’†‹σ| 46 42.1 84 28.1 @ƒCƒ“ƒhƒlƒVƒA 29,912 81.2 125,599 89.7
\‘’—p| 80,376 102.7 304,331 89.8 @‘δ@˜p 23,254 73.3 92,864 63.1
@‹@ŠB\‘’—p’Y‘f| 34,327 95.8 144,278 91.2 @ƒCƒ“ƒh 21,231 103.6 75,248 74.5
@\‘’—p‡‹ΰ| 46,049 108.6 160,053 88.5 @»³Όή±ΧΛή± 9,627 522.9 98,846 269.6
“ΑŽκ—p“r| 124,198 77.3 546,929 82.6 @ƒ”ƒFƒgƒiƒ€ 9,086 44.1 65,470 86.0
@‚΂ˍ| 15,380 102.7 63,257 95.7 @ƒVƒ“ƒKƒ|[ƒ‹ 7,850 47.5 39,886 66.6
@ƒXƒeƒ“ƒŒƒX| 89,412 83.5 400,163 88.6 @ƒƒLƒVƒR 7,632 140.0 26,880 86.4
@@(|”—ށj 67,173 86.0 273,445 84.6 @ƒtƒBƒŠƒsƒ“ 4,129 78.1 21,791 99.9
@@(–_|) 4,066 86.5 15,184 87.7 @‚»@‚́@‘Ό 104,657 192.8 399,160 97.9
@@(όή) 5,130 92.7 27,096 90.4 @@
@@(|ŠΗ) 12,693 68.4 83,154 104.1 @“Œ“μƒAƒWƒA 454,847 78.5 1,904,891 80.4
@‰υν| 11,771 151.5 51,649 89.0 @’†@‹ί@“Œ 16,103 145.9 132,586 183.9
@ƒsƒAƒmόή 7,636 24.8 31,860 36.8 @Όƒˆ[ƒƒbƒp 72,976 522.0 215,491 179.9
‚»‚Μ‘Ό| 407,070 98.8 1,659,385 91.4 @‚b‚h‚rE“Œ‰’ 2,490 158.1 11,065 12.8
@‚’Y‘f| 1,415 93.6 4,596 81.3 @–kƒAƒƒŠƒJ 81,880 117.2 331,492 125.5
@‡‹ΰ| 405,655 98.9 1,654,789 91.4 @“μƒAƒƒŠƒJ 2,954 33.1 31,313 73.9
|ήŒv 614,040 93.9 2,519,128 89.0 @ƒAƒtƒŠƒJ 2,609 222.3 15,600 188.0
ό»•i 12,685 101.6 46,581 103.8 @‘ε@—m@B 2,494 45.9 21,478 68.8
‡@@@Œv 636,352 92.0 2,663,916 89.0 ‡@@Œv 636,352 92.0 2,663,916 89.0

@@@@@@@@@@@@@oŠFΰ–±Θ’ΚŠΦ“Œv