@@@@@@@@@½¬24N 2Ακ|AoDΟΐΡ
|@ν@Ό | 24N2ΐΡ | ON―δ | 24N1-2έv | ONδ | EnζΌ | 24N2ΐΡ | ON―δ | 24N1-2έv | ONδ |
|ςEΌ»i | 25,088 | 76.9 | 59,182 | 114.7 | @@ | 145,843 | 85.4 | 252,691 | 77.0 |
Hο| | 1,793 | 51.6 | 4,200 | 76.3 | @Ψ@ | 95,523 | 70.4 | 210,095 | 79.1 |
@YfHο| | 30 | 9.1 | 210 | 46.2 | @AJ | 71,075 | 185.9 | 134,618 | 152.6 |
@ΰHο| | 1,490 | 53.8 | 3,420 | 76.3 | @^@C | 67,550 | 91.1 | 144,028 | 88.3 |
@¬x| | 273 | 98.1 | 533 | 112.6 | @}CVA | 39,936 | 123.4 | 97,177 | 121.0 |
@σ| | E | 0.3 | 38 | 39.6 | @ChlVA | 30,295 | 72.0 | 60,978 | 81.4 |
\’p| | 70,444 | 77.7 | 135,291 | 78.2 | @»³Όή±ΧΛή± | 22,936 | 4,427.9 | 37,796 | 913.3 |
@@B\’pYf| | 33,566 | 81.7 | 66,114 | 83.1 | @Fgi | 20,408 | 153.2 | 28,376 | 64.8 |
@\’pΰ| | 36,878 | 74.3 | 69,177 | 74.0 | @Ch | 19,868 | 54.4 | 37,492 | 77.7 |
Ακpr| | 138,314 | 83.4 | 251,675 | 82.0 | @δ@p | 19,816 | 59.8 | 34,296 | 58.9 |
@ΞΛ| | 16,699 | 106.4 | 32,486 | 102.0 | @LVR | 9,170 | 175.4 | 13,564 | 79.5 |
@XeX| | 106,080 | 91.0 | 183,201 | 87.2 | @VK|[ | 8,654 | 63.9 | 17,179 | 69.5 |
@@(|Βήj | 73,078 | 85.9 | 119,405 | 79.7 | @tBs | 8,215 | 147.6 | 13,374 | 114.8 |
@@(_|) | 3,631 | 78.1 | 6,703 | 79.9 | @»@Μ@Ό | 110,814 | 80.6 | 181,599 | 79.9 |
@@(όή) | 7,303 | 102.2 | 13,351 | 89.7 | @@ | ||||
@@(|Η) | 21,811 | 112.9 | 43,260 | 118.9 | @μAWA | 463,245 | 80.5 | 907,484 | 80.0 |
@υν| | 10,415 | 59.3 | 22,373 | 78.7 | @@ί@ | 30,090 | 349.0 | 54,266 | 336.8 |
@sAmόή | 5,120 | 32.0 | 13,617 | 37.2 | @Ό[bp | 77,833 | 141.1 | 99,010 | 131.5 |
»ΜΌ| | 423,238 | 97.5 | 791,696 | 90.1 | @bhrE’ | 2,469 | 7.6 | 4,492 | 7.2 |
@Yf| | 1,302 | 104.7 | 2,295 | 82.6 | @kAJ | 83,021 | 167.5 | 159,311 | 136.4 |
@ΰ| | 421,936 | 97.5 | 789,401 | 90.1 | @μAJ | 7,232 | 117.3 | 19,674 | 180.2 |
|ήv | 633,790 | 91.3 | 1,182,862 | 86.7 | @AtJ | 1,704 | 32.3 | 8,798 | 145.3 |
ό»i | 11,226 | 96.3 | 21,219 | 106.9 | @ε@m@B | 4,507 | 76.5 | 10,228 | 75.1 |
@@@v | 670,103 | 90.7 | 1,263,263 | 88.0 | @@v | 670,103 | 90.7 | 1,263,263 | 88.0 |
@@@@@@@@@@@@@oFΰ±ΘΚΦv