@@@@@@@@@•½¬26”N 2ŒŽ“ΑŽκ|—Ao‘DΟŽΐΡ

|@Žν@–Ό 26”N 2ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 26”N1-2—έŒv ‘O”N”δ ‘E’nˆζ–Ό 26”N 2ŒŽŽΐΡ ‘O”N“―ŒŽ”δ 26”N1-2—έŒv ‘O”N”δ
|‰ςE”Ό»•i 17,588 55.9 43,074 78.8 @ƒ^@ƒC 130,830 124.6 237,651 107.1
H‹ο| 3,256 130.1 6,302 136.9 @’†@‘ 127,101 100.3 245,147 109.7
@’Y‘fH‹ο| 89 222.4 115 140.9 @ŠΨ@‘ 111,564 117.2 224,926 120.6
@‡‹ΰH‹ο| 2,788 124.2 5,312 128.5 @ƒAƒƒŠƒJ 63,571 104.1 123,302 117.8
@‚‘¬“x| 265 121.7 636 164.9 @ƒ}ƒŒ[ƒVƒA 52,764 174.7 100,594 220.0
@’†‹σ| 114 - 238 - @ƒCƒ“ƒh 47,743 55.2 69,739 67.9
\‘’—p| 91,227 115.3 175,826 119.9 @ƒCƒ“ƒhƒlƒVƒA 32,664 61.0 75,755 91.1
@‹@ŠB\‘’—p’Y‘f| 42,062 120.2 78,498 118.0 @‘δ@˜p 31,441 136.1 57,001 124.0
@\‘’—p‡‹ΰ| 49,166 111.4 97,329 121.4 @ƒƒLƒVƒR 19,631 232.7 31,273 202.4
“ΑŽκ—p“r| 130,096 109.7 253,973 111.5 @ƒRƒƒ“ƒrƒA 13,161 240.0 17,266 297.2
@‚΂ˍ| 14,145 89.6 32,611 103.2 @ƒxƒgƒiƒ€ 12,022 106.8 22,543 133.1
@ƒXƒeƒ“ƒŒƒX| 94,050 108.5 176,966 108.5 @ƒVƒ“ƒKƒ|[ƒ‹ 9,723 161.1 16,749 137.8
@@(|”—ށj 66,529 115.9 122,684 110.6 @»³Όή±ΧΛή± 7,848 920.4 18,156 104.8
@@(–_|) 4,532 153.6 8,305 147.8 @‚»@‚́@‘Ό 109,271 153.4 194,001 122.3
@@(όή) 6,526 86.1 12,061 83.7 @@
@@(|ŠΗ) 15,994 87.1 33,082 106.0 @“Œ“μƒAƒWƒA 586,977 106.7 1,125,333 117.3
@‰υν| 12,786 123.8 22,422 116.9 @’†@‹ί@“Œ 11,011 121.0 23,989 72.2
@ƒsƒAƒmόή 9,115 157.2 21,974 157.3 @Όƒˆ[ƒƒbƒp 51,734 231.0 74,089 130.2
‚»‚Μ‘Ό| 514,027 116.2 931,297 118.3 @‚b‚h‚rE“Œ‰’ 1,137 40.8 4,599 75.5
@‚’Y‘f| 905 78.5 1,805 84.1 @–kƒAƒƒŠƒJ 85,606 115.9 158,344 125.5
@‡‹ΰ| 513,121 116.3 929,492 118.4 @“μƒAƒƒŠƒJ 15,470 140.3 21,601 83.3
|ήŒv 738,605 114.9 1,367,398 117.3 @ƒAƒtƒŠƒJ 13,621 188.6 20,291 93.0
ό»•i 13,139 124.7 23,633 121.2 @‘ε@—m@B 3,776 47.4 5,857 52.9
‡@@@Œv 769,333 112.4 1,434,104 115.6 ‡@@Œv 769,333 112.4 1,434,104 115.6

@@@@@@@@@@@@@oŠFΰ–±Θ’ΚŠΦ“Œv